Jazzy® Elite ES
$5,520.00

Notice: Listed prices are for out-of-pocket purchases only. When using insurance, claims must be billed at the insurance company’s set fee schedule rates, which may differ from our out-of-pocket price.
💵
Exclusive Online Price
🚚
Get Free Shipping on All Orders Over $100
💳
CARE CREDIT IS AVAILABLE
SKU: N/A


Jazzy® Elite ES Features:
- 300 lbs. weight capacity
- Up to 4 mph
- 24.75″ turning radius
- Up to 13.5 miles per charge
- In-line, front-wheel drive technology provides tight turns around corners
- Comfortable, depth-adjustable, limited recline high-back seat with headrest
- 40-apm, PG GC 3 controller
- Optimal indoor maneuverability in small spaces
- Large front wheels for extra absorption over obstacles
- Available in Candy Apple Red
- HCPCS Code: Group 2: Standard (K0822/K0823)
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
Jazzy® Elite ES
|
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 24.75″ |
| Width1 | 22.75″ |
| Length1,2 | 34.75″/41″ (with footplate) |
| Maximum Speed3 | Up to 4.0 mph |
| Ground Clearance1 | 1.85″ at motors |
| Front Wheels | 3″ solid anti-tips |
| Drive Wheels | 9″ solid |
| Rear Wheels | 6″ solid casters |
| Drivetrain | Two motor, in-line, front-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Limited |
| High-Back Seat (max. size) | 20″W x 20″D |
| High-Back Seat-to-Floor Range | 21.5” – 23.5” |
| Standard Electronics | 40A, PG GC3 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3.5A, off-board |
| Per-Charge Range3,6 | Up to 15 miles |
| Battery Weight5 | 25 lbs. each |
| HCPCS | Group 2: Standard (K0822/K0823) |
| Weight of Heaviest Piece4 | 69 lbs. |
| Standard Seat Weight | 50.2 lbs. (comfort, high-back) |
| Standard Seat Size | 16″ x 16″-18″ 18″ x 18″-20″ 20″ x 18″-20″ |
| Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month limited on batteries. |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Select Colour | Candy Apple Red |
Related products
-
Go Chair®
$2,490.00Select options This product has multiple variants. The options may be chosen on the product page Details Quick View -
Jazzy® Elite 14
$5,711.00Select options This product has multiple variants. The options may be chosen on the product page Details Quick View -
Jazzy® 600 ES
$5,999.00Select options This product has multiple variants. The options may be chosen on the product page Details Quick View
Jazzy® Elite ES
$5,520.00

SKU: N/A
Notice: Listed prices are for out-of-pocket purchases only. When using insurance, claims must be billed at the insurance company’s set fee schedule rates, which may differ from our out-of-pocket price.
💵
Exclusive Online Price
🚚
Get Free Shipping on All Orders Over $100
💳
CARE CREDIT IS AVAILABLE


Jazzy® Elite ES Features:
- 300 lbs. weight capacity
- Up to 4 mph
- 24.75″ turning radius
- Up to 13.5 miles per charge
- In-line, front-wheel drive technology provides tight turns around corners
- Comfortable, depth-adjustable, limited recline high-back seat with headrest
- 40-apm, PG GC 3 controller
- Optimal indoor maneuverability in small spaces
- Large front wheels for extra absorption over obstacles
- Available in Candy Apple Red
- HCPCS Code: Group 2: Standard (K0822/K0823)
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
Jazzy® Elite ES
|
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 24.75″ |
| Width1 | 22.75″ |
| Length1,2 | 34.75″/41″ (with footplate) |
| Maximum Speed3 | Up to 4.0 mph |
| Ground Clearance1 | 1.85″ at motors |
| Front Wheels | 3″ solid anti-tips |
| Drive Wheels | 9″ solid |
| Rear Wheels | 6″ solid casters |
| Drivetrain | Two motor, in-line, front-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Limited |
| High-Back Seat (max. size) | 20″W x 20″D |
| High-Back Seat-to-Floor Range | 21.5” – 23.5” |
| Standard Electronics | 40A, PG GC3 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3.5A, off-board |
| Per-Charge Range3,6 | Up to 15 miles |
| Battery Weight5 | 25 lbs. each |
| HCPCS | Group 2: Standard (K0822/K0823) |
| Weight of Heaviest Piece4 | 69 lbs. |
| Standard Seat Weight | 50.2 lbs. (comfort, high-back) |
| Standard Seat Size | 16″ x 16″-18″ 18″ x 18″-20″ 20″ x 18″-20″ |
| Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month limited on batteries. |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Select Colour | Candy Apple Red |
Related products
-
Jazzy® Carbon
$3,534.00Select options This product has multiple variants. The options may be chosen on the product page Details Quick View -
Jazzy® EVO 614 / 614HD
$6,199.00 – $6,999.00Price range: $6,199.00 through $6,999.00Select options This product has multiple variants. The options may be chosen on the product page Details Quick View
Jazzy® Elite ES
$5,520.00

SKU: N/A
Notice: Listed prices are for out-of-pocket purchases only. When using insurance, claims must be billed at the insurance company’s set fee schedule rates, which may differ from our out-of-pocket price.
💵
Exclusive Online Price
🚚
Get Free Shipping on All Orders Over $100
💳
CARE CREDIT IS AVAILABLE


Jazzy® Elite ES Features:
- 300 lbs. weight capacity
- Up to 4 mph
- 24.75″ turning radius
- Up to 13.5 miles per charge
- In-line, front-wheel drive technology provides tight turns around corners
- Comfortable, depth-adjustable, limited recline high-back seat with headrest
- 40-apm, PG GC 3 controller
- Optimal indoor maneuverability in small spaces
- Large front wheels for extra absorption over obstacles
- Available in Candy Apple Red
- HCPCS Code: Group 2: Standard (K0822/K0823)
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
Jazzy® Elite ES
|
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 24.75″ |
| Width1 | 22.75″ |
| Length1,2 | 34.75″/41″ (with footplate) |
| Maximum Speed3 | Up to 4.0 mph |
| Ground Clearance1 | 1.85″ at motors |
| Front Wheels | 3″ solid anti-tips |
| Drive Wheels | 9″ solid |
| Rear Wheels | 6″ solid casters |
| Drivetrain | Two motor, in-line, front-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Limited |
| High-Back Seat (max. size) | 20″W x 20″D |
| High-Back Seat-to-Floor Range | 21.5” – 23.5” |
| Standard Electronics | 40A, PG GC3 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3.5A, off-board |
| Per-Charge Range3,6 | Up to 15 miles |
| Battery Weight5 | 25 lbs. each |
| HCPCS | Group 2: Standard (K0822/K0823) |
| Weight of Heaviest Piece4 | 69 lbs. |
| Standard Seat Weight | 50.2 lbs. (comfort, high-back) |
| Standard Seat Size | 16″ x 16″-18″ 18″ x 18″-20″ 20″ x 18″-20″ |
| Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month limited on batteries. |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Select Colour | Candy Apple Red |
Related products
-
Jazzy® EVO 613 | SLA / Li
$5,999.00Select options This product has multiple variants. The options may be chosen on the product page Details Quick View -
Jazzy® EVO 614 / 614HD
$6,199.00 – $6,999.00Price range: $6,199.00 through $6,999.00Select options This product has multiple variants. The options may be chosen on the product page Details Quick View -
Select options This product has multiple variants. The options may be chosen on the product page Details Quick View